Size Charts
Size conversion table
Need help choosing the size?
These tables show you body measurements and you can use them as a guide in choosing the right size.
![]() |
Jackets, vests, work suits | Trousers | ||
SIZE | Thorax Cm | Individual height cm | Waist cm |
Inner leg cm |
42 | 82/86 | 160/164 | 76/76 | 78 |
44 | 86/90 | 164/170 | 78/82 | 79 |
46 | 90/94 | 170/176 | 82/86 | 80 |
48 | 94/98 | 176/182 | 86/90 | 81 |
50 | 98/102 | 176/182 | 90/94 | 82 |
52 | 102/106 | 176/182 | 94/96 | 83 |
54 | 106/110 | 182/188 | 96/102 | 84 |
56 | 110/114 | 182/188 | 102/106 | 85 |
58 | 114/116 | 188/194 | 106/111 | 86 |
60 | 116/123 | 188/194 | 111/117 | 87 |
62 | 123/129 | 194/200 | 117/123 | 88 |
![]() |
S | M | L | XL | XXL | XXXL |
![]() |
42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 | 62 |
![]() |
44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 |
SHIRT | S | M | L | XL | XXL |
Neck size | 37-38 | 39 - 40 | 41 - 42 | 43 - 44 | 45 - 46 |
Conv. in centimeters | S | M | L | XL | XXL | XXL |
Thorax CM | 86/94 | 94/102 | 102/110 | 110/116 | 129/141 | 141/155 |
Waist CM | 78/86 | 86/94 | 94/102 | 102/111 | 123/135 | 135/148 |
![]() |
S | M | L | XL | XXL | XXXL |
Numerical size | 46-48 | 50 | 52- 54 | 56 | 58 | 60 |
Chest CM | 92/96 | 100/104 | 108/112 | 116/124 | 128/132 | 136/140 |
Waist CM | 76/80 | 84/88 | 92/96 | 100/104 | 108/112 | 116/120 |
![]() |
S | M | L | XL | ||||
W29 | W 30 | W31 | W32 | W33 | W34 | W36 | W38 | |
Chest CM | 90-95 | 90-95 | 96-101 | 96-101 | 102-107 | 102-107 | 108-113 | 108-113 |
Waist CM | 84-87 | 87-89 | 90-92 | 92-94 | 95-97 | 97-99 | 100-104 | 105-109 |
Hips CM | 90- 93 | 93-95 | 96-98 | 97-100 | 101-103 | 103-105 | 106-110 | 111-115 |
![]() |
JACKETS | TROUSERS | |||
SIZE | Thorax Cm | Waist cm | Individual height cm | Pelvis cm |
Inner leg cm |
40 | 78/81 | 66/69 | 164/164 | 88/91 | 78 |
42 | 82/85 | 70/73 | 166/168 | 92/95 | 79 |
44 | 86/89 | 74/77 | 166/168 | 96/99 | 80 |
46 | 90/93 | 78/81 | 170/172 | 100/103 | 81 |
48 | 94/97 | 82/85 | 170/172 | 104/107 | 82 |
50 | 98/101 | 86/89 | 174/176 | 108/111 | 83 |
52 | 102/105 | 90/93 | 174/176 | 1112/115 | 84 |
54 | 106/109 | 94/97 | 178/180 | 116/119 | 85 |
![]() |
XS | S | M | L | XL | XXL |
SIZE | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 60-62 |
SIZE | S | M | L | XL | XXL | XXL |
Thorax CM | 86/94 | 94/102 | 102/110 | 110/116 | 129/141 | 141/155 |
Waist CM | 78/86 | 86/94 | 94/102 | 102/111 | 123/135 | 135/148 |
![]() |
XS | S | M | L | XL | XXL |
Size | 38-40 | 42 | 44 | 46 - 48 | 50 - 52 | 54 |
Chest cm | 72/80 | 84/88 | 92/96 | 100/104 | 108/112 | 116/120 |
Waist cm | 60/64 | 68/72 | 76/80 | 84/88 | 92/96 | 100/108 |
Foot lenght cm | 22.25 | 22.29 | 23.55 | 24.20 | 24.85 | 25.55 | 26.15 | 26.80 | 27.45 | 28.11 | 28.75 | 29.40 | 30.05 |
SIZE EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
SIZE UK | 3 | 4 | 4.5 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 11 | 11.5 | 12 |
Measure above the thumb and under the fingers. The circumference of the hand (approximated to half inch - 1 inch = 2.54 cm) is numerically equal to the average size of the glove.
6 | 7 | 8 | 9 | 10 | 11 |
XS | S | M | L | XL | XXL |
*The "Portwest" company follows a specific conversion as an Irish company. *The "Carhartt" company follows a specific conversion as an American company.